Hexinator Editions
Check here which edition is right for you. Purchasing the full-featured edition supports continued development.
| Hex Editor | ||
| Grammar Editor | ||
| GraphViz export for grammars | ||
| Save selected bytes | ||
| Binary file comparison | ||
| View columns in Hex Editor | ||
| Select font in Hex Editor | ||
| Histogram Panel | ||
| Code Page Comparison Panel | ||
| Find dialog | ||
| Printing | ||
| Data View Panel | ||
| Expressions for Sizes and Repeat Counts in Grammar | ||
| Scripting editor | ||
| Custom element types (scripted) | ||
| Scripting element | ||
| Export results to XML or Text | ||
| Multi selection of results | ||
| Go to Position in Toolbar | ||
| Reference external grammars | ||
| Debug flag to ease grammar creation | ||
| Edit description for structures and elements |

